Our
Tokenomics
200
Million
Tokens
1 Billion
Tokens
800
Million Tokens
20 m
Tokens
200 Million
Tokens
180 m Tokens
Mint
Revoked
LP
Burned
Note : Team’s allocation shall also consist of Marketing Strategies and Other relevant strategies for the growth of the token
Vesting period
of teams allocation
Percent of vesting for Team’s Token (200 million tokens)
Vesting unlock Date | 30% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Apr 13, 2024 | 60 | ||||||||||||
Apr 30, 2024 | 20 | ||||||||||||
May 14, 2024 | 20 | ||||||||||||
May 28, 2024 | 10 | ||||||||||||
Jun 11, 2024 | 10 | ||||||||||||
Jun 25, 2024 | 10 | ||||||||||||
Jul 9, 2024 | 10 | ||||||||||||
Jul 23, 2024 | 10 | ||||||||||||
Aug 6, 2024 | 10 | ||||||||||||
Aug 20, 2024 | 10 | ||||||||||||
Sep 3, 2024 | 10 | ||||||||||||
Apr 16, 2025 | 10 | ||||||||||||
Apr 16, 2026 | 10 |
Note : number only indicates million tokens available
Note : Kindly note that as per our vesting contract (DOS_May_13_24) - 10 m will be available in our Holder -2 wallet address on Apr 29, 2024, but our team will only avail it on Apr 30, 2024
Note : Kindly note that as per our vesting contract (DOS_May_13_24) - 10 m will be available in our Holder -2 wallet address on May 13,2024, but our team will only avail it on May 14, 2024
Our Vesting Chart
DOS Token available balance
Our Team allocation Vesting Schedule (200 m DOS Tokens)
200 m
190 m
100 m
110 m
120 m
130 m
140 m
150 m
160 m
170 m
180 m
80 m
60 m
Note - m = millions
Time line of vesting unlock date
Our Initial Token Holding
Pattern with allocated addresses
S.N. | Holding Address | DOS Token Balance | Holding percent |
1 | 3XG7oySfh8pU8aBXSykLprpsSSzSK75bRK5H7XdivZ2B | 60 million | 6% |
2 | 516hGAjT4WGhZpd2ngraPM2X6Tc8JP81B3QKs8sSjGuf | 20 million | 2% |
3 | Ee5cfk1WSBchr7SfDGjkVgfPUer3YNPFdkn2dBNWdPnm | 20 million | 2% |
4 | Bjvw8nfR4QM4eLY3k615Ld6htxuzZB6jYndrhhkkUaVs | 20 million | 2% |
5 | 37FKfTX2EZ1JnGpg6jsjoFq5qhD83QAwdBQrhSH4Pb3N | 20 million | 2% |
6 | 5nxCDSp1GXGowvQYepkNxL4m1asSW7w5cnQStdQUZ9dn | 20 million | 2% |
7 | GDURf39kFgaeDoiPytSqVb4Q3RccYVXmeQbbvdsGZNAC | 20 million | 2% |
8 | 5g4c7ywooR8UmTgzVgXYgWnZjvqaE8Gt6uL5yALBq6BP | 20 million | 2% |
9 | 200 million | 20% |
Note : This excludes DOS vesting fees of 38,000 DOS each of 7 addresses from stream flow finance
Our Vesting
Contracts
Vesting contracts with Stream Flow Finance
S.N. | Vesting Contract ID | Contract Name | Web link |
1 | BijhDa3xt1knkXoPArrVP1ucg3GsNetKP2BmK433W8Dc | DOS_May_13_24 | |
2 | CHp96Fc6GaDoNKza2THpC95axTEJsdb3bkXzbsytu9cp | DOS_3_Holder | |
3 | 8MwNTf5whELVzuzLEuScUJF2aXD1YHw1w3ufqNrbZZcU | DOS_4_Holder | |
4 | p8xPW5eZfJbTzom6Uob9SYtvYG5FhDMmQ6e3KHyeByW | DOS_5_Holder | |
5 | 87chcqKw98fjivTncCPMGoRRCqfv5qNS5vGz2Gniovks | DOS_6_Holder | |
6 | 6REFv81jF4DqT1Soh6ttxgVXEaC2msnh8rQest57RmhX | DOS_7_Holder | |
7 | 3oEXJJbza94a59VJYgb3fG8EZtNyT2D5EWvGABe99rep | DOS_8_Holder |
Note : Kindly note that the vesting contract link doesn’t support Safari, Open in any other web browser
Note : Any availble authority is revoked until the contract matures and emit the tokens as per schedule